Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: FS60-UCR
Unidades de venta: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Product name | Hyperspectral Lidar measurement system |
System measurement accuracy | 5cm |
Distance | 300mm |
Scan the Angle of view | 40.3°(vertical)*360°(horizontal) |
Dot frequency | 640,000 points/second (single echo) 1.28 million points/second (double echo) 1.92 million points/second (triple echo) |
Built-in camera pixel | 26 million (6252*4168) |
Lens focal length | 16mm |
Main engine weight | 1KG |
Operating temperature | -20℃~+50℃ |
Storage temperature | -20℃~+65℃ |
Class of protection | IP64 |
Storage capacity | 512GB internal storage / 512GB extended storage |
Data copy mode | Type-C |
Mount interface | DJI Skyport interface |
Flying platform | M300/M350 RTK |
Control mode | Support key start acquisition, including power supply and data acquisition |
Remote control | Support remote control APP control device work |
Data copy speed | Max 300M/s |
Storage mode | Built-in storage and TF card storage |
Equipment control software | M300/M350 UAV remote control integrated control software |
Software | Acquisition software, splicing software and analysis software |
Lighting mode | Passive lighting (without light source) |
Spectroscopic method | Transmission grating |
Spectral range | 400-1000nm |
Spectral band | 1200 |
Spectral resolution (FWHM) | 2.5nm |
Slit width | 25um |
Transmission efficiency | >60% |
Stray light | <0.5% |
Number of spatial pixels | Max. 1920 (software configurable) |
Pixel size | 5.86um |
Imaging speed | Full band 128Hz |
Probe | CMOS |
Signal-to-noise ratio | 600/1 |
Camera output | USB3.0 or Gigabit network |
Camera interface | C-Mount |
Attachment | USB3.0 transmission line or Gigabit network transmission line |
ROI | Multiple regions |
Embedded data acquisition processing storage unit | Embedded processor 512GSSD storage |
Dimension | 20.5cmx18.5cmx12.9cm |
Weight | 1200g |
Power dissipation | 40W |
También podría gustarte
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.